Back to Couplings
      	Male Coupling
| KEY | 
| A = Diameter, nominal size S = 2” | 
| MATERIALS AVAILABLE | 
|   Galvanized | 
| NOTES | 
| Male Coupling For pipe, the ends are 1/8” undersize to fit inside spiral pipe. Bead is located at 2”. Female Coupling For pipe, the ends are 1/8” oversize to fit over spiral pipe. Reverse bead located at 2”. he couplings are designed with no protrusions, which enable the smoothest air flow possible. | 
| DIMENSIONS | ||
| (A) | (S) | Weight Each | 
| 3” | 2” | 0.8 lbs | 
| 4” | 2” | 1.0 lbs | 
| 5” | 2” | 1.3 lbs | 
| 6” | 2” | 1.5 lbs | 
| 7” | 2” | 1.7 lbs | 
| 8” | 2” | 2.0 lbs | 
| 9” | 2” | 2.2 lbs | 
| 10” | 2” | 2.5 lbs | 
| 12” | 2” | 3.0 lbs | 
| 14” | 2” | 3.5 lbs | 
| 16” | 2” | 3.9 lbs | 
| 18” | 2” | 4.5 lbs | 
| 20” | 2” | 4.9 lbs | 
| 22” | 2” | 5.7 lbs | 
| 24” | 2” | 6.7 lbs | 
 
																 
															


 
					 
					 
					